Prices

2016
Jan 07, 2016 Mar 25, 2016 £2200.00
Mar 26, 2016 Apr 30, 2016 £3150.00
May 01, 2016 Jun 30, 2016 £2750.00
Jul 01, 2016 Aug 31, 2016 £3585.00
Sep 01, 2016 Sep 30, 2016 £2750.00
Oct 01, 2016 Nov 02, 2016 £3150.00
Nov 03, 2016 Jan 04, 2017 £2200.00

2017
Jan 05, 2017 Mar 31, 2017 £2200.00
Apr 01, 2017 Apr 30, 2017 £3150.00
May 01, 2017 Jun 30, 2017 £2750.00
Jul 01, 2017 Aug 31, 2017 £3585.00
Sep 01, 2017 Sep 30, 2017 £2750.00
Oct 01, 2017 Nov 01, 2017 £3150.00
Nov 02, 2017 Jan 03, 2018 £2200.00

Price quoted is per week. If booking within 8 weeks of your rental period, then payment is due in full. Currencies other than GBP are a guide only, you will be charged in GBP and receive the live exchange rate your bank is offering.

There is a surcharge of £200 per week should you require the pool heating to be switched on. This may be necessary out of season.

 

Availability